PORTFOLIO | NAME | MEMBERSHIP ID | YEAR, BRANCH & SECTION |
---|---|---|---|
CHAIR | Md. Salman Raza | 98267276 | 4 B.Tech, CSE 3 |
VICE CHAIR | Soumya Sree Suvvari | 98267335 | 4 B.Tech, CSE 4 |
SECRETARY | Shreya Mangalampalli | 98265676 | 4 B.Tech, ECE 4 |
TREASURER | Nuzath Tahseen | ||
GRAPHIC DESIGNING LEAD | Jalagadugula Bhavya Sri | 98267286 | 4 B.Tech, CSM 1 |
WEB DESIGNING LEAD | Rakshitha Varma K | 98265630 | 4 B.Tech, CSE 4 |
ORGANIZING LEAD | Pranay Reddy | 97874459 | 4 B.Tech, CSE 1 |
TECHNICAL LEAD | Gudimetla Sai Ram | 98266852 | 4 B.Tech, CSE 2 |
ORATION AND DOCUMENTATION LEAD | Yasaswini Nartu | 98265912 | 4 B.Tech, CSE 3 |
CS CHAIR | Mullapudi G V Jyothiraditya | 98265934 | 4 B.TECH, CSE 3 |
CS VICE-CHAIR | Sai Durga Sree Sahithi Gurlinka | 98265585 | 4 B.TECH, CSE 2 |
CS SECRETARY | SAMMATHAMU SESHANK | 98385360 | 4 B.TECH, CSE 4 |
CS MEMBERSHIP CO-ORDINATOR | K.Vamsi krishna | 99340003 | 3 B.TECH, CSE 2 |
WIE CHAIR | Y.L.S. Sreeja | 98266401 | 4 B.TECH, CSE 4 |
WIE VICE-CHAIR | Jami Satya Vaishnavi | 98265701 | 4 B.TECH, CSE 2 |
WIE SECRETARY | Kameswara Rao Simhambhatla | 98266013 | 4 B.TECH, ECE 4 |
WIE MEMBERSHIP CO-ORDINATOR | Siva Sri Kiran Padamati | 99322594 | 3 B.TECH, ECE 3 |
PES CHAIR | P Rohit Reddy | 98265603 | 4 B.TECH, ECE 4 |
PES VICE-CHAIR | Kameswara Rao Simhambhatla | 98266013 | 4 B.TECH, ECE 4 |
PES SECRETARY | Mandala Tanusree | 98266124 | 4 B.TECH, ECE 3 |
PES MEMBERSHIP CO-ORDINATOR | T Harshini | 99372761 | 3 B.TECH, EEE 1 |
Technical team is responsible for coming up with technical event ideas which will enhance
the students’ knowledge. The team should collect all the resources for that particular event and
provide required material for the participants, who will be trained before to become workshop
ready. Should conjugate with documentation team and prepare a report after every event.
Organizing team makes sure the final checklist of items is ready for the entire hall. The
team manages seating, dais, posters, banners on stage, speakers profile, photography and
recording the events. Arranging the refreshments and lunch for the speaker, taking care of
registrations and a help desk for the decimation of information has to be carried out to various
attendees. Also, have topublicize the events in social media.
S.No | NAME | MEMBERSHIP ID | YEAR, BRANCH & SECTION |
---|---|---|---|
1 | KOTYADA GAYATRI | 99281079 | 3 B.Tech, CSE 2 |
2 | Shanmukha Srinivas Challa | 99224904 | 4 B.Tech, CSE 4 |
3 | Y.Vethan | 99224620 | 3 B.Tech, CSE 4 |
S.No | NAME | MEMBERSHIP ID | YEAR, BRANCH & SECTION |
---|---|---|---|
1 | Sai Jyoshika kurangi | 99320398 | 3 B.Tech, ECE 2 |
2 | N.RASAGNA | 99324978 | 3 B.Tech, ECE 3 |
3 | Sutari Renuka | 99370531 | 3 B.Tech, ECE 4 |
S.No | NAME | MEMBERSHIP ID | YEAR, BRANCH & SECTION |
---|---|---|---|
1 | Varsha Nimmagadda | 99234093 | 3 B.Tech, CSE 4 |
2 | Maram Deepika | 99293206 | 3 B.Tech, CSE 2 |
3 | Parimala sri | 99386355 | 4 B.Tech, CSE 4 |
They are the anchors for our events and also involve in documentation work of the events which would be helpful to do L31 report finally. Also, all the content for publicity in social media, posters and Certificates, and letters for permissions would be taken care of.
S.No | NAME | MEMBERSHIP ID | YEAR, BRANCH & SECTION |
---|---|---|---|
1 | R SAI MANI YASWANTH | 97351640 | 3 B.Tech, CSE 3 |
2 | S Sai Susshanth | 99230480 | 3 B.Tech, CSE 4 |
S.No | NAME | MEMBERSHIP ID | YEAR, BRANCH & SECTION |
---|---|---|---|
1 | Sree Vatsava Goparaju | 99087764 | 3 B.Tech, ECE 2 |
2 | Sai Jyoshika kurangi | 99320398 | 3 B.Tech, ECE 2 |
S.No | NAME | MEMBERSHIP ID | YEAR, BRANCH & SECTION |
---|---|---|---|
1 | Shriya Iyyapu | 99256335 | 3 B.Tech, CSE 4 |
2 | SuryaTejaswini Vanapalli | 99234084 | 3 B.Tech, CSE 4 |
The web designing team is responsible for managing the website. They have to update the website timely with upcoming events and the respective details.
S.No | NAME | MEMBERSHIP ID | YEAR, BRANCH & SECTION |
---|---|---|---|
1 | R SAI MANI YASWANTH | 97351640 | 3 B.Tech, CSE 3 |
2 | D.S.S.V.Karthik | 99324343 | 3 B.Tech, CSE 1 |
3 | Samhita Veluri | 99233972 | 3 B.Tech, CSE 4 |
S.No | NAME | MEMBERSHIP ID | YEAR, BRANCH & SECTION |
---|---|---|---|
1 | N N S S Satyavanth | 99282179 | 3 B.Tech, CSE 3 |
2 | Sutari Renuka | 99370531 | 3 B.Tech, ECE 4 |
3 | Snigdha Voruganti | 99370559 | 3 B.Tech, ECE 4 |
S.No | NAME | MEMBERSHIP ID | YEAR, BRANCH & SECTION |
---|---|---|---|
1 | Shriya Iyyapu | 99256335 | 3 B.Tech, CSE 4 |
2 | G. Gowtham kishore | 99307334 | 3 B.Tech, CSE 2 |
3 | CH SAI JASWANTH | 99329537 | 3 B.Tech, CSE 1 |
They design the posters for the events that would be conducted, 5-6 days prior basing on the requirement.
S.No | NAME | MEMBERSHIP ID | YEAR, BRANCH & SECTION |
---|---|---|---|
1 | Naga Shiva Harish Yedidi | 99225349 | 3 B.Tech, CSE 4 |
2 | TRINADH REDDY ARIKATLA | 99324523 | 3 B.Tech, CSE 1 |
3 | P. Ramya Sri | 99323765 | 3 B.Tech, CSE 3 |
3 | Y.Vethan | 99224620 | 3 B.Tech, CSE 4 |
S.No | NAME | MEMBERSHIP ID | YEAR, BRANCH & SECTION |
---|---|---|---|
1 | Mahanthi manoj kumar | 99323639 | 3 B.Tech, ECE 3 |
2 | Dvijesh Bingumalla | 99325926 | 3 B.Tech, CSE 1 |
3 | Sri ram | 99324231 | 3 B.Tech, CSE 1 |
S.No | NAME | MEMBERSHIP ID | YEAR, BRANCH & SECTION |
---|---|---|---|
1 | CH SAI JASWANTH | 99329537 | 3 B.Tech, CSE 1 |
2 | M.Hymavathi | 99324627 | 3 B.Tech, CSE 3 |
3 | K. L. N. Lokesh kumar | 99314661 | 3 B.Tech, CSE 2 |